Tri County Auction - New Wilmington, PA
Philadelphia, September 6, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AT_FV160
New Wilmington Produce Auction and Supplies
3238 St.Rt 208 New Wilmington, Pa
Data compiled by: New Wilmington Produce Auction and Supplies
Phone: (724) 946-8540
Prices to growers for Tuesday, September 3, 2024
Weather @ 10:00am: Clear, 59
Others commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 733 1.50 3.20 2.36
---WATERMELON: per melon 638 1.00 5.25 2.90
---APPLES: bushel cartons (ctns) 54 18.50 5.00 10.00
---PEACHES: pecks 110 3.50 15.00 6.86
---BROCCOLI: each 80 1.40 1.40 1.40
---CABBAGE: per head 660 1.50 1.70 1.57
---CORN, SWEET: per dozen 425 2.00 3.50 2.84
---CUCUMBERS: ctn 24s 97 14.00 17.00 15.80
---GARLIC: per bulb 207 .35 1.00 .70
---PEPPERS, BELL: bushel ctns 177 6.00 25.00 17.21
Pecks 210 2.00 17.00 7.85
---PEPPERS, OTHER: 1/2 bushel ctns
Inferno type 91 5.00 14.50 10.20
Banana 59 7.00 12.00 9.00
---PUMPKINS: each 7543 .45 6.25 3.40
Mini 1582 .55 10.00 1.42
Pie 1920 .50 2.50 1.54
Gourds 1528 .35 1.05 .92
---SQUASH: Bushel ctns 138 12.00 23.50 16.14
---TOMATOES: 10 lb ctns 597 8.00 20.00 13.54
20 lb. ctns 54 12.00 26.00 16.00
Pecks 218 2.00 16.00 7.09
1/2 bushel ctns 101 3.00 9.00 6.08
Pints 312 1.50 2.00 1.74
---ONIONS: per peck 119 9.00 21.00 13.60
Each 300 1.20 1.20 1.20
---MISC. SEASONAL:
Corn stalk bundles 275 2.00 3.00 2.50
Indian corn, count 54 .65 1.30 .97
Straw bales mix, count 323 1.75 3.00 2.50