Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC Mon Apr 7, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
March 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION COUNTRY WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
ATLANTIC BARBADOS 0 0 7,790 0 0 0 0 0 0 0 0 7,790
INDONESIA 0 0 0 0 0 0 0 832 0 0 0 832
JAMAICA 0 0 10,137 0 0 0 0 0 0 0 0 10,137
MALAYSIA 0 0 1,715 0 0 0 0 5,707 0 0 0 7,422
MOROCCO 0 0 15,898 0 0 0 0 0 0 0 0 15,898
PHILIPPINES 0 0 0 0 0 0 0 611 0 0 0 611
TAIWAN 0 0 0 0 0 0 0 3,183 0 0 0 3,183
THAILAND 0 0 0 0 0 0 0 3,379 0 0 0 3,379
VIETNAM 0 0 0 0 0 0 0 1,764 0 0 0 1,764
SUBTOTAL 0 0 35,540 0 0 0 0 15,476 0 0 0 51,016
GULF AFGHANISTAN 0 0 0 0 0 0 0 66,053 0 0 0 66,053
ANGOLA 0 0 51,999 0 0 0 0 0 0 0 0 51,999
BELIZE 4,181 0 0 0 0 0 0 0 0 0 0 4,181
CAPE VERDE 0 0 17,799 0 0 0 0 0 0 0 0 17,799
CHINA 0 0 0 0 0 0 0 1,435,651 0 0 0 1,435,651
COLOMBIA 108,630 0 725,315 21,302 0 0 0 36,084 0 0 0 891,331
COSTA RICA 0 0 32,133 0 0 0 0 12,143 0 0 0 44,276
DOMINICN REP 48,119 0 147,982 0 0 0 0 5,500 0 0 0 201,601
ECUADOR 39,591 0 0 0 0 0 0 0 0 0 0 39,591
EGYPT 0 0 0 0 0 0 0 313,123 0 0 0 313,123
EL SALVADOR 18,905 0 66,214 5,373 0 0 0 0 0 0 0 90,492
GERMANY 0 0 0 0 0 0 0 198,915 0 0 0 198,915
GUATEMALA 20,340 0 206,113 8,250 0 0 0 0 0 0 0 234,703
GUYANA 4,412 0 0 0 0 0 0 0 0 0 0 4,412
HAITI 29,980 0 0 0 0 0 0 0 0 0 0 29,980
HONDURAS 31,585 0 139,242 19,260 0 0 0 0 0 0 0 190,087
INDONESIA 0 0 0 0 0 0 0 113,318 0 0 0 113,318
IRELAND 0 0 33,000 0 0 0 0 0 0 0 0 33,000
ITALY 49,865 0 0 0 0 0 0 0 0 0 0 49,865
JAMAICA 11,326 0 24,997 0 0 0 0 0 0 0 0 36,323
JAPAN 0 0 399,720 13,590 0 0 0 145,144 0 0 0 558,454
KENYA 48,000 0 0 0 0 0 0 0 0 0 0 48,000
KOREA REP 0 0 72,598 0 0 0 0 24,760 0 0 0 97,358
MADAGASCAR 0 0 0 0 0 0 3,405 0 0 0 0 3,405
MEXICO 131,063 0 707,004 95,832 0 0 0 83,761 0 0 0 1,017,660
MOROCCO 0 0 107,551 0 0 0 0 0 0 0 0 107,551
NICARAGUA 7,700 0 137,600 0 0 0 0 0 0 0 0 145,300
NIGERIA 53,447 0 0 0 0 0 0 0 0 0 0 53,447
PANAMA 0 0 64,611 0 0 0 0 16,700 0 0 0 81,311
PERU 0 0 29,312 0 0 0 0 21,999 0 0 0 51,311
PORTUGAL 0 0 56,421 0 0 0 0 0 0 0 0 56,421
SPAIN 0 0 278,193 0 0 0 0 0 0 0 0 278,193
ST. VINCENT 7,816 0 3,002 0 0 0 0 0 0 0 0 10,818
VENEZUELA 60,418 0 0 0 0 0 0 6,254 0 0 0 66,672
SUBTOTAL 675,378 0 3,300,806 163,607 0 0 3,405 2,479,405 0 0 0 6,622,601
PACIFIC BURMA 27,500 0 0 0 0 0 0 0 0 0 0 27,500
CHILE 52,283 0 0 0 0 0 0 0 0 0 0 52,283
CHINA 0 0 0 0 0 0 0 473,544 0 0 0 473,544
JAPAN 191,385 0 1,226,831 0 0 0 19,835 0 0 0 0 1,438,051
KOREA REP 220,501 0 810,842 0 0 98 318 0 0 0 0 1,031,759
NICARAGUA 21,670 0 0 0 0 0 0 0 0 0 0 21,670
PANAMA 11,330 0 0 0 0 0 0 0 0 0 0 11,330
PHILIPPINES 195,122 0 15,580 0 0 0 0 0 0 0 0 210,702
TAIWAN 86,115 0 355,415 0 0 0 0 0 0 0 0 441,530
VIETNAM 63,450 0 237,704 0 0 0 0 0 0 0 0 301,154
SUBTOTAL 869,356 0 2,646,372 0 0 98 20,153 473,544 0 0 0 4,009,523
INTERIOR CHINA 0 0 0 0 0 0 3,353 17,291 0 0 0 20,644
COSTA RICA 0 0 122 0 0 0 0 0 0 0 0 122
HONG KONG 0 0 2,544 0 0 0 0 0 0 0 0 2,544
INDONESIA 0 0 0 0 0 0 0 104,506 0 0 0 104,506
IRELAND 0 0 24 96 0 0 0 0 0 0 0 120
JAPAN 0 0 98 0 0 0 24 3,765 0 0 0 3,887
KOREA REP 343 0 3,918 758 0 318 0 10,944 24 0 0 16,305
MALAYSIA 490 0 4,260 0 0 0 0 28,483 0 0 0 33,233
MEXICO 249,483 0 1,125,141 30,836 499 0 32,931 261,749 0 0 4,790 1,705,429
NEPAL 0 0 0 0 0 0 0 8,055 0 0 0 8,055
NICARAGUA 0 0 0 0 0 0 0 245 0 0 0 245
PHILIPPINES 0 0 587 0 0 0 0 3,549 0 0 0 4,136
POLAND 0 0 0 0 0 0 0 0 72 0 0 72
TAIWAN 1,469 0 51,752 0 0 0 0 45,577 0 0 0 98,798
THAILAND 2,816 0 0 0 0 0 0 21,991 0 0 0 24,807
UN ARAB EM 3,037 0 0 0 0 0 0 0 0 0 0 3,037
VIETNAM 2,938 0 980 0 0 0 0 49,995 0 0 0 53,913
SUBTOTAL 260,576 0 1,189,426 31,690 499 318 36,308 556,150 96 0 4,790 2,079,853
TOTAL 1,805,310 0 7,172,144 195,297 499 416 59,866 3,524,575 96 0 4,790 12,762,993
TOTAL
SHIPMENTS TO CANADA*
100 0 0 0 0 0 0 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain